Prijslijst Stepekolk Blok IV

Wilt u de prijslijst als PDF printen, klik hier. Informeer bij de makelaars voor de beschikbaarheid van de kavels.

Kavel Type Woningtype Straat Kavel-
opp. (m2)
Bruto
volume (m3)
Kavel
breedte (m)
Parkeer-plaats-nummer Platte- grond Prijs VON
(vrij op naam)
36 Type A2 Hoekwoning Muggenhoeve 241 451 n.v.t. n.v.t. Verkocht
37 Type A2 Tussenwoning Laathoeve 146 433 n.v.t. n.v.t. Verkocht
38 Type A2 Tussenwoning Laathoeve 149 494 n.v.t. n.v.t. Verkocht
39 Type A2 Hoekwoning Laathoeve 229 452 n.v.t. n.v.t. Verkocht
40 Type A2 Hoekwoning Laathoeve 208 458 n.v.t. n.v.t. Verkocht
41 Type A2 Tussenwoning Laathoeve 172 439 n.v.t. n.v.t. Verkocht
42 Type A2 Hoekwoning Laathoeve 202 458 n.v.t. n.v.t. Verkocht
43 Type A2 Hoekwoning Laathoeve 198 454 n.v.t. n.v.t. Verkocht
44 Type A2 Tussenwoning Laathoeve 144 436 n.v.t. n.v.t. Verkocht
45 Type A2 Tussenwoning Laathoeve 140 436 n.v.t. n.v.t. Verkocht
46 Type A2 Tussenwoning Laathoeve 134 455 n.v.t. n.v.t. Verkocht
47 Type A2 Hoekwoning Kapelhoeve 218 475 n.v.t. n.v.t. Verkocht
48 Type B1 Twee onder één kap Kapelhoeve 300 580 n.v.t. n.v.t. Verkocht
49 Type B1 Twee onder één kap Kapelhoeve 2 302 574 n.v.t. n.v.t. € 355.000
50 Type B2 Vrijstaand geschakeld Zonmanshoeve 358 676 n.v.t. n.v.t. Verkocht
51 Type B2 Twee onder één kap Zonmanshoeve 236 663 n.v.t. n.v.t. Verkocht
52 Type B2 Twee onder één kap Zonmanshoeve 211 663 n.v.t. n.v.t. Verkocht
53 Type B2 Twee onder één kap Zonmanshoeve 221 630 n.v.t. n.v.t. Verkocht
54 Type B2 Twee onder één kap Zonmanshoeve 292 638 n.v.t. n.v.t. Verkocht
55 Type F1 Hoekwoning Zonmanshoeve 294 656 n.v.t. n.v.t. Verkocht
56 Type A3 Tussenwoning Zonmanshoeve 136 445 n.v.t. n.v.t. Verkocht
57 Type A3 Tussenwoning Zonmanshoeve 140 445 n.v.t. n.v.t. Verkocht
58 Type A3 Hoekwoning Muggenhoeve 216 463 n.v.t. n.v.t. Verkocht
OnsBrandevoort.com